Supreme Military Command
| Position | Name | Scope |
|---|---|---|
| Supreme Commander-in-Chief | President Arsielle Riku | All Armed Forces |
| Deputy Supreme Commander | Vice President (VACANT) | Emergency Authority |
| Minister of National Defense | Kiyomi Arakaze | Civilian Oversight |
| Chairman, Joint Chiefs | General Victoria Ashworth-Kane | All Forces Coordination |
| Vice Chairman, Joint Chiefs | Admiral Jonathan Sterling-Yamamoto | Inter-Service Operations |
Ground Forces of Hikarima (Army)
The Ground Forces prioritize elite training, multi-disciplinary expertise, and adaptive combat capabilities. Each soldier receives comprehensive cross-training in multiple combat disciplines, ensuring maximum battlefield flexibility and unit self-sufficiency.
Doctrine & Equipment
- Primary Weapons: Modern bolt-action rifles and semi-automatic firearms
- Traditional Weapons: Personal melee weapons (Katana, Kampilan, or soldier's choice) for close-quarters and ceremony
- Mechanized: Main Battle Tanks modeled after M1 Abrams specifications
- Training: Advanced marksmanship, battlefield engineering, field medicine, hand-to-hand combat
Rank Structure
| Category | Rank | Command Scope |
|---|---|---|
| General Officers | General (4โ ) | Entire branch or major theater |
| Lieutenant General (3โ ) | Corps (20,000โ50,000 troops) | |
| Major General (2โ ) | Division (10,000โ20,000 troops) | |
| Brigadier General (1โ ) | Brigade (3,000โ5,000 troops) | |
| Field Grade | Colonel | Regiment/base (1,000โ3,000) |
| Lieutenant Colonel | Battalion (400โ1,000) | |
| Major | Company/staff (100โ400) | |
| Company Grade | Captain | Company (60โ100) |
| First Lieutenant | Platoon/XO (20โ40) | |
| Second Lieutenant | Platoon (10โ30) | |
| NCOs | Sergeant Major | Regiment/Battalion senior |
| First Sergeant | Company senior enlisted | |
| Master Sergeant | Senior NCO, specialized | |
| Sergeant First Class | Squad leader (8โ12) | |
| Staff Sergeant | Team leader (4โ8) | |
| Sergeant | Fire team leader (3โ5) | |
| Enlisted | Corporal | Assistant team leader |
| Private First Class | Experienced soldier | |
| Private | Basic soldier |
Uniform โ Standard Service
Double-breasted black military coat with golden buttons and crimson-trimmed epaulettes; high collar with unit insignia embroidery; gold-lined cuffs; Sam Browne belt. Officers wear crimson detailing; elite troops wear gold aiguillettes and decorative chains. Ceremonial: flowing black cape lined with crimson or gold.
Aerospace Forces of Hikarima (Air Force)
The Aerospace Forces maintains a standardized fleet of advanced multirole aircraft capable of air superiority, ground support, reconnaissance, and precision strike missions. A unified fleet approach optimizes training efficiency and operational readiness.
Aircraft & Doctrine
- Fleet: Single-type multirole jets with advanced capabilities
- Capabilities: Air-to-air combat, ground attack, electronic warfare, strategic reconnaissance
- Technology: High speed, superior agility, stealth technology integration
Rank Structure (Select)
| Rank | Scope |
|---|---|
| General (4โ ) | Entire air force or major theater |
| Lieutenant General (3โ ) | Numbered air forces (15,000โ25,000) |
| Major General (2โ ) | Wings / air divisions (5,000โ10,000) |
| Brigadier General (1โ ) | Large wings / specialized commands (2,000โ5,000) |
| Colonel | Wings / major air bases (1,000โ2,000) |
| Captain | Flight commander / senior pilot (20โ50) |
Uniform โ Standard Flight
Midnight blue and silver color scheme. High-collared midnight blue coat with silver piping; crescent moon emblem with unit designations. Command officers wear silver-lined coats with golden embellishments. Helmets feature integrated HUD displays for combat pilots.
The Naval Forces combines classic naval aesthetics with cutting-edge military technology, operating battleships, cruisers, and destroyers equipped with modern radar systems, electronic warfare suites, and precision-guided weapons systems.
Fleet & Technology
- Weapons: Large-caliber naval guns with automated targeting and precision-guided munitions
- Electronics: Advanced radar, sonar, and electronic warfare capabilities
- Mission: Maritime security, global power projection, and trade route protection
Rank Structure (Select)
| Rank | Scope |
|---|---|
| Admiral (4โ ) | Entire navy or major fleet |
| Vice Admiral (3โ ) | Numbered fleets (20,000โ40,000) |
| Rear Admiral Upper (2โ ) | Task forces (8,000โ15,000) |
| Rear Admiral Lower (1โ ) | Squadrons (3,000โ8,000) |
| Captain | Major warships or shore installations (300โ1,500) |
Uniform โ Standard Naval
Double-breasted navy-blue coat with gold buttons, white-trimmed cuffs and epaulettes; gold aiguillette for commissioned officers. Admiral uniform: long white coat with extensive golden embroidery.
Strategic Forces of Hikarima
The Strategic Forces represents Hikarima's most classified military branch, operating under absolute secrecy with direct presidential reporting authority โ bypassing standard military hierarchy entirely.
Divisions
- Strategic Missile Division โ Long-range ballistic missile systems (land-based and submarine-launched), strategic deterrence and global power projection
- Nuclear Security Division โ Complete nuclear weapons lifecycle management, research and development, secure storage, deployment protocols
- Intelligence Operations Division โ Covert intelligence gathering, counter-intelligence, special reconnaissance, embedded agent networks, signals intelligence, and cyber warfare
Command Authority
Reports directly to the President only. Quantum-encrypted channels for all communications. Annual comprehensive security investigations for all personnel. Strict need-to-know compartmentalization.
Joint Special Operations Command
Commander: Lieutenant General Branwenn Gough
Personnel: 2,000โ8,000 (classified actual numbers). Coordinates all special operations units across all service branches.
Reserve & Auxiliary Forces
| Force | Commander | Personnel | Role |
|---|---|---|---|
| National Guard | Major General Tory Alveye | 10,000โ30,000 | Homeland defense & emergency response |
| Military Reserve Corps | Major General Chad Lyntone | 15,000โ50,000 | Strategic reserve & force augmentation |
| Auxiliary Services | Brigadier General Ainsley Ackerg | 3,000โ10,000 | Support & civilian-military coordination |
Military Education
| Institution | Superintendent | Purpose |
|---|---|---|
| Hikarima Military Academy | Lt. General Dr. Fulton Wintere | Officer training and military education (1,000โ4,000 cadets) |
| Joint War College | Major General Lana Holte | Senior officer strategic education (200โ800 students) |
| Technical Training Centers | Brigadier General Blythe Eatone | Enlisted & NCO technical training (5,000โ20,000 students) |

